Size Guide
Find the perfect fit for your cosplay props and wearables.
Weapons & Props Sizing
Our weapons come in multiple sizes to suit different cosplay needs.
Choosing Your Weapon Size
| Size | Scale | Best For | Example |
|---|---|---|---|
| Mini | 1:4 Scale | Display, keychains, desk props | Master Sword: ~10" |
| Standard | 1:1 Scale | Average adult cosplayers (5'4" - 5'10") | Master Sword: ~42" |
| XL | 1.15x Scale | Taller cosplayers (5'11"+) | Master Sword: ~48" |
| Custom | Your specs | Perfect screen accuracy or specific needs | Any size |
Tip: For the most realistic look, the sword hilt should reach your hip when standing. Measure from your hip to the floor and add handle length.
Weapon-to-Body Proportions
Short Swords
Hip to knee length
Standard Swords
Hip to floor
Greatswords
Your full height or taller
Helmet Sizing
A properly fitted helmet is crucial for comfort and appearance.
How to Measure Your Head
- Use a soft measuring tape (or a string you can measure afterward)
- Measure around your head, about 1" above your eyebrows
- Keep the tape level all the way around
- Measure at least twice to confirm
Helmet Size Chart
| Size | Head Circumference | Hat Size (US) |
|---|---|---|
| S | 21" - 21.75" (53-55 cm) | 6⅝ - 6⅞ |
| M | 22" - 22.75" (56-58 cm) | 7 - 7⅛ |
| L | 23" - 23.75" (59-60 cm) | 7¼ - 7½ |
| XL | 24" - 25" (61-63 cm) | 7⅝ - 7⅞ |
Between sizes? Go up. Helmets include adjustable padding that can take up extra space, but can't make more room.
Armor Sizing
Armor pieces are designed to fit over regular clothing with room for padding.
Key Measurements for Armor
Chest
Fullest part of chest, under arms
Waist
Natural waistline
Shoulder Width
Shoulder point to shoulder point
Bicep
Widest part of upper arm
Forearm
Widest part below elbow
Thigh
Widest part of upper leg
Armor Size Chart (Chest Pieces)
| Size | Chest | Waist | Height Range |
|---|---|---|---|
| S | 34" - 37" | 28" - 31" | 5'2" - 5'6" |
| M | 38" - 41" | 32" - 35" | 5'6" - 5'10" |
| L | 42" - 45" | 36" - 39" | 5'10" - 6'2" |
| XL | 46" - 49" | 40" - 43" | 6'0" - 6'4" |
Gauntlets & Gloves
Measure your hand and forearm for the perfect fit.
Gauntlet Size Chart
| Size | Palm Circumference | Wrist | Forearm |
|---|---|---|---|
| S | 7" - 7.5" | 5.5" - 6" | 9" - 10" |
| M | 7.5" - 8.5" | 6" - 6.5" | 10" - 11" |
| L | 8.5" - 9.5" | 6.5" - 7" | 11" - 12" |
| XL | 9.5" - 10.5" | 7" - 7.5" | 12" - 13" |
Need a Custom Size?
We can create pieces tailored to your exact measurements. Request a custom quote and we'll work with you to get the perfect fit.